Jefferson Corporation Limited
中文
Small Signal MOSFET
-60V-100V Small Signal MOSFET
-60V-100V Small Signal MOSFET
Introduction
Part No. Package VDS(V) VGSMax(V) ID(A)@TA=
25℃(Max.)
VGS(th)(V)
(Min.)
VGS(th)(V)
(Max.)
RDS(on)(mΩ)
@VGS=10V(Typ.)
RDS(on)(mΩ)
@VGS=10V(Max.)
RDS(on)(mΩ)
@VGS=4.5V(Typ.)
RDS(on)(mΩ)
@VGS=4.5V(Max.)
Data sheet
WM01P55M SOT-23 -15 ±12 -5.5 -0.3 -1 / / 21.5 29 Download
WM01P55M2 SOT-23-3L -15 ±12 -5.5 -0.3 -1 / / 21.5 29 Download
WM01P60M SOT-23 -12 ±8 -6 -0.4 -1 / / 20 28 Download
WM02N08FB DFN1006-3L(0.38mm) 20 ±10 0.75 0.35 1.1 / / 190 320 Download
WM02N08FE DFN1006-3L 20 ±10 0.8 0.35 1.1 / / 150 250 Download
WM02N08GE SOT-323 20 ±10 0.8 0.35 1.1 / / 150 250 Download
WM02N08HE SOT-723 20 ±10 0.8 0.35 1.1 / / 150 250 Download
WM02N08LE SOT-523 20 ±10 0.8 0.35 1.1 / / 150 250 Download
WM02N08ME SOT-23 20 ±10 0.8 0.35 1.1 / / 150 250 Download
WM02N20G SOT-323 20 ±10 2 0.4 1.2 / / 45 70 Download
WM02N25M SOT-23 20 ±10 2.5 0.4 1 / / 54 80 Download
WM02N28M SOT-23 20 ±10 2.8 0.4 1.2 / / 37 50 Download
WM02N31M SOT-23 20 ±8 3.1 0.4 1.2 / / 33 43 Download
WM02N45M SOT-23 20 ±10 4.5 0.5 0.9 / / 21 30 Download
WM02N50M SOT-23 20 ±8 5 0.45 1 / / 16 24 Download
WM02N70ME SOT-23 20 ±10 7 0.4 1 / / 14 20 Download
WM02N75M2 SOT-23-3L 20 ±12 7.5 0.3 1 / / 9 13 Download
WM02P06F DFN1006-3L -20 ±10 -0.66 -0.3 -1.1 / / 380 520 Download
WM02P06G SOT-323 -20 ±12 -0.66 -0.3 -1.1 / / 450 520 Download
WM02P06H SOT-723 -20 ±10 -0.66 -0.3 -1.1 / / 400 520 Download
WM02P06L SOT-523 -20 ±10 -0.66 -0.3 -1.1 / / 450 520 Download
Recommend