Jefferson Corporation Limited
中文
Electrolytic Capacitor
RADIAL LEADED CAPACITOR
RADIAL LEADED CAPACITOR

Ranges from low to high capacitance and voltage. Can be found in lighting and consumer electronics applications among others.

CHARACTERISTICS

Size: Φ4 – Φ22
Voltage: 6.3V – 500V
Capacitance: 0.1μF – 22,000μF
ESR: as low as 10mΩ
Life: up to 20,000 hours (105C) or 5,000 hours (130C)

Introduction
PART NUMBER PRODUCT TYPE Application Series Voltage(AC)(V) Capacitance(uF) Diameter(mm) Width(mm) Data Sheet
EBG1VM102W20OT Electrolytic Radial Consumer electronics BG 35.0 1000.00000 12.5 20.0 Download
EBH1BM112L40OT Electrolytic Radial Consumer electronics BH 80.0 1100.00000 16.0 40.0 Download
EGD2DM330W13OT Electrolytic Radial Lighting CD11GD(GD) 200.0 33.00000 12.5 13.0 Download
EGK2WM5R6G16OT Electrolytic Radial Lighting CD11GK(GK) 450.0 5.60000 10.0 16.0 Download
EGM2CM100F09OT Electrolytic Radial Lighting CD11GM(GM) 160.0 10.00000 8.0 9.0 Download
EGN2DM2R8E09OT Electrolytic Radial Lighting CD11GN(GN) 200.0 2.80000 6.3 9.0 Download
EGS2EM101L20OT Electrolytic Radial Lighting CD11GHS(GS) 250.0 100.00000 16.0 20.0 Download
EGW2AM100E12OT Electrolytic Radial Lighting CD11GAS(GW) 140.0 10.00000 6.3 12.0 Download
EGX2EM330W16OT Electrolytic Radial Lighting CD11GES(GX) 250.0 33.00000 12.5 16.0 Download
EGZ2GM121O35OT Electrolytic Radial Lighting CD11GZ(GZ) 400.0 120.00000 22.0 35.0 Download
Recommend